DIGITAL SIGNAL PROCESSING VLSI LAB
Computers:
Dell R4 I3-3220 CPU, 3.30 Ghz, 3.41 GB RAM, 200 GB HDD, 16’ LCD monitor, DSP 6713 DSP Lab Version 2.0, TMS320C6713 DSP Starter kit Model No. TMDSD SK 6713, VLSI Hardware FPGA / CPLD kits along with software supports: Universal Multi Vendor Trainer Board
Software:
MATLAB, P-Spice Release 12, C/C++ compiler, Micro wind 3.5, FPGA Advantage (Mentor Graphics) for HDL, VLSI Software (Server Based)
SIMULATION / DIGITAL COMMUNICATION LAB
Computers:
DELL 3010 DT Intel core I3 Processor 3rd Gen 3.3GHz 4Gb Ram,250Gb graphics Inbuilt 18.5" LED TFT monitor
Software:
Microsoft Windows Xp, MatLab, pSpice , Xilinx ISE Foundation, MICROWIND package includes DSCH3 : schematic editor & simulator, PIC16f Modeler, Verilog Compiler, SPICE extractor, MICROWIND 3 nano Lambda, Virtuoso FAB, MEM sim, PRO thumb, PRO tutor.
COMPUTER PROGRAMMING HARDWARE DEIGN LAB
Computers:
All in one Intel Atom CPU D525 1.8 Ghz, 1 GB RAM 300 GB HDD, Combo drive, 21’’ LCD monitor,Lenovo Desk Top Atom 1G 320G Dos 18.5 TFT DVD R/w.
MICROCOMPUTING LAB
1 | PCL ADD ON CARD [DSP] |
---|---|
2 | 48 channel logic analyzer card |
3 | EPROM Programmer |
4 | NI Cir- Emulator for 8086 mp with 64 K |
5 | 48 channel logic analyzer card |
6 | Hercules Boar-FPGA with ARM(Rs13100/-each) |
7 | 30 MHz dual trace CRO 3706C* |
8 | 25MHz Dual trace Oscilloscope |
9 | Hellion Board PIC(8BIT) PIC 18F 452 |
10 | PC add on card pcl 812 AD/DA |
11 | Dyna-51 : 8031/51 Based microcontroller trainer with LCD display & Power Supply cable & converter set with keyboard foe dyna- 51 |
12 | MF - DYNA - 86 , 8 Mhz , 64 kb Eprom, 16 KB RAM Batter Back up for Static RAM, 8254 Timer ? Counter Chip ( 3 Chan) 58 TTL I/O Lines Using two 8255, Printer Interface, RS -232 C Serial Port Using 8251, Onboard 8259 PIC,+ SMPS-01 + CABLE & CONNECTOR SET |
13 | Programmable power supply |
14 | Titan-II ARM7Development Kit |
ELECTRONICS DEVICES & CIRCUITS LAB
1 | 40MHz 2 channel 4 trace analog oscilloscope,30 MHz dual trace CRO 3706C* |
---|---|
2 | DX-1102, 60MHz, 1GS a / s, 7" Colour display Digital storage oscilloscope. |
3 | 25MHz Dual trace Oscilloscope ,15MHz Dual trace Oscilloscope |
4 | Function/ Pulse (0-230MHz) Generator,10MHz function generator , 2219U |
5 | 3 MHz multi waveform signal (function) generator with modulation. (Model No. MSGM3M) |
6 | 2MHz AM/FM function generator FGM2M |
7 | 3.5 Digit True RMS Digital Multi meters |
8 | 3.5 Digit True RMS Digital Multi meters |
9 | Component .development systems |
10 | Kit for study of Filters HI, Lo & band pass active |
11 | Digital Power Supply (5V-2V), D.C. Power Supply Duel (0-30 V)1A |
12 | Kit for study characteristic of Wein bridge oscillator |
13 | Kit for study characteristic of Zener Diode, Kit for study characteristic of P-N junction |
14 | Kit for study of Filters HI, Lo & band pass passive |
15 | Kit for study characteristic of CE configuration |
16 | Kit for study characteristic of UJT |
17 | Kit for study characteristic of JFET |
ELECTRONIC WORKSHOP & INSTRUMENTATION LAB
1 | 150MHz storage oscilloscope ., 36150DC, 30 MHz dual trace CRO 3706C*, |
---|---|
2 | 50MHz Dual trace Oscilloscope, 40MHz 2 channel 4 trace analog oscilloscope, 20MHz Dual trace Oscilloscope |
3 | DX-1102, 60MHz, 1GS a / s, 7" Colour display Digital storage oscilloscope. |
4 | 25MHz Dual trace Oscilloscope , 10MHz function generator , 2219U |
5 | Function/ Pulse (0-230MHz) Generator |
6 | Instrumentation tutor Part-I |
7 | Module for Omni graphic |
8 | 3 O Dimmer stat 15amp |
9 | UV dip coating machine with Initial short up chemicals |
10 | SCR Phase Control Power Supply (0-300V 3A) |
11 | DC servomotor speed Torque char set up |
12 | Temperature Measurement Kit Using RTD |
13 | 3.5 Digit True RMS Digital Multi meters |
14 | PROTOBOARD |
15 | 0-64V / 0-1 A regulated DC power supply with digital Display |
16 | 0-64V / 0-1 A regulated DC power supply with digital Display |
17 | IM-018. Blood Pressure Measurement system. |
18 | Function Sweep Generator |
19 | PID controller |
20 | component development systems |
21 | Module for Omni graphic |
22 | IM-006. Displacement Measurement using LVDT. |
23 | IM-006. Displacement Measurement using LVDT. |
24 | Instrumentation tutor Part-II |
25 | IM-005. Temp. Measurement & control using Thermister. |
26 | Transistor curve tracer |
27 | 1 O Dimmer stat 15amp |
MACHINE LAB / NETWORK LAB
1 | Ultrasonic Gauge Meter |
---|---|
2 | Synchronous M/c, 3Ph. 1500 rpm, 440 V, 7.5 A |
3 | Induction motor (slip- ring)3 O,50Hz3.73HP,500 rpm |
4 | Induction Motor 1440 rmp, 7.5 A Squirrel cage |
5 | 3 Phase Rectifier/P-44,o/p-250V,30V |
6 | Counter Timer (80 MHz) |
7 | 3 phase Dimmer stat 15.A |
8 | 3 Phase Rectifier (0-120V)5A |
9 | DC Motor 2.5kw,1500rpm, 12 A |
10 | DC Motor (Shunt) 3.73KW,19.1A,1500 rpm |
11 | DC motor (shunt) 3.75kw 19 A 1500 rpm 250 v |
12 | DC M/C Compound 3 KW 230V, 12A,1500rmp |
13 | 5MHz Signal trace Oscilloscope |
14 | Kelvin bridge |
15 | D.C. Power Supply Duel (0-30 V)1A |
16 | Function Generator |
17 | Network theorem trainer (Norton theorem) |
18 | Network theorem trainer (Thevinin theorem) |
19 | Network theorem trainer (Max power transfer theorem) |
20 | Network theorem trainer (Kirchhoff’s law theorem) |
21 | Network theorem trainer (Superposition theorem) |
22 | Network theorem trainer (Reciprocity theorem) |
23 | Function Generator |
24 | 1 Ph Dimmer stat (1.08 KVA)270 V ,4A |
25 | Regulated Dual power, supply 0-30v 3ADC |
26 | Speed torque characteristics of AC servo motor |
27 | Kit for loss of charge method |
28 | Kelvin’s bridge trainer |
29 | MaSchering bridge trainerrk |
30 | Maxwell bridge trainer |
31 | Owns bridge trainer |
32 | Hays bridge trainer |
33 | Andersons bridge |
34 | Wheatstone bridge trainer |
35 | Moving Coil AC 90 Educational Desk STA |
36 | Digital Energy Meter |
POWER ELECTRONICS / IC LAB
1 | DX-1102, 60MHz, 1GS a / s, 7" Color display Digital storage oscilloscope. |
---|---|
2 | PE006. Three phase fully controlled bridge converter with R & RL load ( Microprocessor based) |
3 | 20MHz Power scope |
4 | supply 0-30v 3ADC |
5 | Speed control of AC Motor using Triac |
6 | PE014. UPS Demo Kit |
7 | 3 MHz multi waveform signal (function) generator with modulation. |
8 | D.C. power supply (0-30V) 1A Single |
9 | SCR Phase Constant .Supply (0-600V)5A |
10 | 0-64V / 0-1 A regulated DC power supply with digital Display |
11 | 41/2 digit(81KTRMS) |
12 | PE005. Single phase fully controlled bridge converter with R & RL Load (Without microprocessor ) |
13 | PE009. Single phase parallel inverter SCR control |
14 | PE002. Gate firing circuits for SCR’s |
15 | 3 O Dimmer stat 8.A |
16 | Digital Multi meter 41/2 digit (450 TRMS) |
17 | Servo line 3 Q voltage regulator (170-270v) 10kva |
18 | 30 MHz dual trace CRO 3706C*,20MHz Dual trace Oscilloscope |
19 | Logic Analyzer |
20 | Function/ Pulse (0-230MHz) Generator |
21 | 1.5 tone window type air conditioner |
22 | Digital IC Tester Analog LEAPER-1 |
23 | 3 MHz multi waveform signal (function) generator with modulation. |
24 | Component development system |
25 | Digital L. C. R. Meter |
26 | Distortion Analyzer |
27 | Digital Power Supply (5V-2V), D.C. Power Supply Duel (0-30 V)1A |
28 | Pulse Generator |
COMMUNICATION ENGINEERING / MICROWAVE LAB
1 | 1.1 GHz Spectrum Analyzer SA3011 |
---|---|
2 | 100MHz 4 trace Oscilloscope |
3 | Microwave bench |
4 | Caddo 825 (Advance) Tec lab. 25 MHz two channel 4 trace microcontroller based oscilloscope. With 10 MHz fun. Gen. Sine, Square, Triangle, pulse , ramp DSB std., DSB balance , FM Output, Fixed power supply, + / - 12 V / 250 m A, 5V / 1 A, 4.5 Digit Multi meter ., 20MHz freq. counter or digital volt meter or curve tracer or logic scope |
5 | 60MHz 2 channel 4 trace analog oscilloscope ( Model No. 3806 ) |
6 | 50MHz Dual trace Oscilloscope |
7 | ST2502 Advance Fiber Optic Trainer |
8 | 40MHz 2 channel 4 trace analog oscilloscope (Model No. 3804-06 |
9 | 16Qam Transmitter &Receiver Training system VLSI Board |
10 | DX-1102, 60MHz, 1GS a / s, 7" Colour display Digital storage oscilloscope. |
11 | MSK modulator Demodulator(Sr. No0113118) |
12 | FM.AM Signal Generator |
13 | 30 MHz dual trace CRO 3706C* |