T. R. Wankhade
Assistant Professor
Subjects Taught
Engineering Mechanics
Faculty Details
Qualification: M.Tech. ( Structures), B.E. (Civil)
Teaching Experience: 9 Years
Industrial Experience: 0 Years
Area of Interest: Structural Engineering
Papers Published: National :1, International : 2
Teaching:
Contact: E-mail :trwankhade@mitra.ac.in Mob. No. : 9637371336
Paper Published
| Sr.No | Paper Name | Paper Link |
|---|---|---|
| 1 | Seismic Performance of RC Structure Using Different Base Isolators | Click Here |
| 2 | Effect of Combined Isolation System On Low-Rise RC Structure | Click Here |
| 3 | Time History Analysis of Multi Storeyed Base-Isolation Building | Click Here |
Portfolio
| Sr.No | Portfolio Name | Start date | End date |
|---|---|---|---|
| 1 | Photography In charge (FYBE) | 0001-01-01 | 0 |
| 2 | ERP Committee member | 0001-01-01 | 0 |
| 3 | Internal marks feeding | 0001-01-01 | 0 |
| 4 | Class Teacher | 0001-01-01 | 0 |
| 5 | Faculty Advisor | 0001-01-01 | 0 |
| 6 | Admission work | 0001-01-01 | 0 |
| 7 | Counseling Center Setup | 0001-01-01 | 0 |
| 8 | Dead stock verification at Library | 0001-01-01 | 0 |
| 9 | MSME EXPO-2015 | 0001-01-01 | 0 |
| 10 | Member of Overall organizing committee | 0001-01-01 | 0 |
| 11 | Member of Pendol Committee for VYWS’s school’s inauguration | 0001-01-01 | 0 |
| 12 | Member of Pendol Committee of Technical events-2015 | 0001-01-01 | 0 |
| 13 | Member of Pendol Committee of Technical events-2016 | 0001-01-01 | 0 |
Course Material
| Courses Material Link |
|---|
Not Available! |
| Document Name | Actions |
|---|---|
| Engineering Mechanics |