Kapil P. Nanote
Assistant Professor
Subjects Taught
Engineering Mechanics
Faculty Details
Qualification: M.E. (Structures), B.E. (Civil)
Teaching Experience: 8 Years
Industrial Experience: 0 Years
Area of Interest: Structural Engineering
Papers Published: National :0, International : 1
Teaching:
Contact: E-mail :kpnanote@mitra.ac.in Mob. No. : 8149924158
Paper Published
| Sr.No | Paper Name | Paper Link |
|---|---|---|
| 1 | Use of Pet Bottles Scrap as an Additive in Concrete | Click Here |
Portfolio
| Sr.No | Portfolio Name | Start date | End date |
|---|---|---|---|
| 1 | Admission work | 0001-01-01 | 0 |
| 2 | Faculty Advisor | 0001-01-01 | 0 |
| 3 | MSME EXPO-2015 | 0001-01-01 | 0 |
| 4 | Internal marks feeding | 0001-01-01 | 0 |
| 5 | Member of Pendol Committee for VYWS’s school’s inauguration | 0001-01-01 | 0 |
| 6 | Member of Pendol Committee of Technical events-2015 | 0001-01-01 | 0 |
| 7 | Member of Pendol Committee of Technical events-2016 | 0001-01-01 | 0 |
| 8 | Member of Overall organizing committee | 0001-01-01 | 0 |
| 9 | Dead stock verification at Library | 0001-01-01 | 0 |
| 10 | Practical Exam Incharge | 0001-01-01 | 0 |
| 11 | Lab Incharge - EM Lab | 2014-01-07 | till date |
| 12 | Subject Head - EM | 2014-01-01 | till |
Course Material
| Courses Material Link |
|---|
Not Available! |
| Document Name | Actions |
|---|