About Computer Science & Engineering
Department of Computer Science was established in the year 1985-86. The first batch of B.E. (Computer) came out in the year 1988-89 with flying colors. Since then, the department has never looked back. The department is crowned with as many University toppers and several rankers with B.E. honors. The students are well placed after their graduation, serving in reputed private firms, Government undertakings and Government organizations like Indian Air Force, NIC, BARC etc. at home and in the countries like Sweden, U.S.A, Canada, Australia etc.The Department runs B.E.(Computer Science & Engineering) and M.E. (Computer Science & Engineering) courses with well-experienced faculty. The department has full fledged computer laboratories catering to the computing needs of the department as well as the institute, with the objective of imparting quality education in the field of Computer Science & Engineering. With rapidly evolving technology and the continuous need for innovation, the department has always produced quality professionals, holding important positions in Information Technology industry in India and abroad.The Department started the two years Master of Engineering (ME) program in the year 1994, which was among the first such program in this region, with the aim to develop core competence in Computer Science and prepare the students to carry out development work, as well as take up challenges in research. Besides these the Department has strong research interests in diverse branches of Computer Science & Engineering and offers a Doctor of Philosophy (Ph.D.) program aimed at producing quality researchers.

Vision
To become a pace-setting Centre of excellence believing in three Universal values namely Synergy, Trust and Passion, with zeal to serve the Nation in the global scenario.

Mission
- M1 : To achieve the highest standard in technical education through the state-of-the-art pedagogy and enhanced industry Institute linkages.
- M2 : To inculcate the culture of research in core and emerging areas.
- M3 : To strive for overall development of students so as to nurture ingenious technocrats as well as responsible citizens.

Our Quality Policy
"Striving for Excellence in the Quality Engineering Education"
Important Links
Departmental Notice Board
- About
- PEO's, PO's & CO's
- Curriculum
- Project
- MOU
- News Letter
- Job Avenues
- Placement
- Internship & Higher Studies
VISION: " To ensure the world saves time and other depletable resources and free it from complexity by providing efficient computing services."
MISSION:
Department of Computer Science was established in the year 1985-86. The first batch of B.E. (Computer) came out in the year 1988-89 with flying colors. Since then, the department has never looked back. The department is crowned with as many University toppers and several rankers with B.E. honors. The students are well placed after their graduation, serving in reputed private firms, Government undertakings and Government organizations like Indian Air Force, NIC, BARC etc. at home and in the countries like Sweden, U.S.A, Canada, Australia etc.The Department runs B.E.(Computer Science & Engineering) and M.E. (Computer Science & Engineering) courses with well-experienced faculty. The department has full fledged computer laboratories catering to the computing needs of the department as well as the institute, with the objective of imparting quality education in the field of Computer Science & Engineering. With rapidly evolving technology and the continuous need for innovation, the department has always produced quality professionals, holding important positions in Information Technology industry in India and abroad.The Department started the two years Master of Engineering (ME) program in the year 1994, which was among the first such program in this region, with the aim to develop core competence in Computer Science and prepare the students to carry out development work, as well as take up challenges in research. Besides these the Department has strong research interests in diverse branches of Computer Science & Engineering and offers a Doctor of Philosophy (Ph.D.) program aimed at producing quality researchers.
Programme Educational Objectives (PEOs)
PE01. Preparation: To prepare students for successful careers in the software industry that meet the needs of Indian and multinational companies or to excel in Higher studies.
PEO2. Core competence: To develop the ability among students to synthesize data and technical concepts for software design and development.
PEO3. Breadth: To inculcate in students professional and ethical attitude, effective communication skills, teamwork skills, multidisciplinary approach and an ability to relate engineering issues to broader social context.
PEO4. Professionalism: To provide students with a sound foundation in the mathematical, scientific and computer engineering fundamentals required to solve engineering problems and also pursue higher studies.
PEO5. Learning Environment: To promote student with an academic environment aware of excellence, leadership, written ethical codes and guidelines and the life-long learning needed for a successful professional career.
Programme Outcomes (POs)
Engineering Graduate will be able to:
PO1. Engineering knowledge:Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2. Problem analysis: Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and the need for sustainable development.
PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM SPECIFIC OUTCOMES (PSO’s)
PS01: Foundation of Computer System Development: Ability to use knowledge of computer systems and design principles in building the hardware and software components, products in the domain of embedded system, artificial intelligence, databases, networking, web technology and mobile computing.
PS02: Problem Solving Ability: Ability to apply knowledge in various problem domains and implement innovative and suitable solutions to cater to needs of industry, business and e-governance by imbibing highest ethical and economical values.
Syllabus for B.E Computer Science and Engineering(Semester
Pattern)
|
||
Year
|
Semester
|
Link /
Syllabus Document
|
Second Year
|
Third and Fourth
|
|
Third Year
|
Fifth and Sixth
|
|
Final Year
|
Seventh and Eigth
|
|
|
Syllabus for M.E Computer Science and Engineering(Semester
Pattern)
|
||
Year
|
Semester
|
Link /
Syllabus Document
|
First and Second Year
|
First, Second, Third and Fourth
|
|
|
Syllabus for M. Tech Computer Science and Engineering(Semester
Pattern)
|
||
Year
|
Semester
|
Link /
Syllabus Document
|
First and Second Year
|
First, Second, Third and Fourth
|
|
|
Project of B.E. Computer Science & Engineering(Semester
Pattern)
|
||
Year
|
Project Group
|
Link
|
2022 - 2023
|
A B C
|
Click here to download |
2021 - 2022
|
A B C
|
Click here to download |
2018 - 2019
|
A B C
|
Click here to download |
2017 - 2018
|
A B C
|
Click here to download |
|
List of Memorandum of Understanding
Year | Name of Company | Name of Person | Remark |
2021-22 | iBase Electrosoft LLP, Amravati | Mr. Nakul Deshmukh | 1 Year |
2021-22 | DataCron Solutions Amravati | Mr. Anil D. Kale | 1 Year |
2020-21 | iBase Electrosoft LLP, Amravati | Mr. Nakul Deshmukh | 1 Year |
2020-21 | DataCron Solutions Amravati | Mr. Anil D. Kale | 1 Year |
2019-20 | Unitrust Software Solutions, Amravati | Mr. Chetan Rathod | 1 Year |
2019-20 | iBase Electrosoft LLP, Amravati | Mr. Nakul Deshmukh | 1 Year |
2019-20 | Pinnaculum Infotech Pvt. Ltd. Amravati | Mr. Dinesh Sonkusare | 1 Year |
2018-19 | Visitfresh Enterprises (Visitfresh.com) | Mr.Suyash Zanwar | 1 Year |
2018-19 | iBase Electrosoft LLP, Amravati | Mr. Nakul Deshmukh | 1 Year |
2018-19 | Pinnaculum Infotech Pvt. Ltd. Amravati | Mr. Dinesh Sonkusare | 1 Year |
2017-18 | ARTech Electronics Solution Provider Amravati | Mr. Aniket Tondare | 1 Year |
2017-18 | Think Quotient Software Pvt. Ltd. LLP, Pune | Mr.Akshay Paramane | 1 Year |
2017-18 | Poornadwait Solutions Pvt.Ltd, Amravati | Mr. Ananta R. Jumble | 1 Year |
2017-18 | iBase Electrosoft LLP, Amravati | Mr. Nakul Deshmukh | 1 Year |
2017-18 | Udaradhi Technologies Pvt Ltd., Pune | Mr. Nilesh Deshmukh | 1 Year |
2016-17 | Ctronics SystemsBuilding Ititude, Amravati | Mr.Shrikant Pande | 1 Year |
2016-17 | Pinnaculum Infotech Pvt. Ltd. Amravati | Mr. Dinesh Sonkusare | 1 Year |
2015-16 | Ctronics SystemsBuilding Ititude, Amravati | Mr.Shrikant Pande | 1 Year |
2015-16 | Etkin InfoTech Pvt. Ltd. Amravati | Mr. Dinesh Sonkusare | 1 Year |
2014-15 | Ctronics SystemsBuilding Ititude, Amravati | Mr.Shrikant Pande | 1 Year |
2013-14 | Ctronics SystemsBuilding Ititude, Amravati | Mr.Yugandhar Tikhe | 1 Year |
2013-14 | Ctronics SystemsBuilding Ititude, Amravati | Mr.Shrikant Pande | 1 Year |
2012-13 | OSSAC Pune | Mrs. Prachi Deshmukh Director, OSSAC Pune | 1 Year |
2012-13 | ThinkCode Technologies Pvt. Ltd. Amravati | Mr.Yugandhar Tikhe | 1 Year |
2011-12 | IBM, India Pvt Ltd | IBM, India Pvt Ltd | IBM Rational Software Product Licensing Program |
2011-12 | Ctronics SystemsBuilding Ititude, Amravati | Mr. Shrikant Pande | 1 Year |
Year | Name of Company | Date |
2017-18 | Think Quotient Software Pvt. Ltd. LLP, Pune | 26th Feb 2018 |
2017-18 | ARTech Electronics Solution Provider Amravati | 2nd July 2017 |
2017-18 | Udaradhi Technologies Pvt Ltd., Pune | 19th June 2017 |
2017-18 | iBase Electrosoft LLP, Amravati | 19th June 2017 |
2017-18 | Poornadwait Solutions Pvt.Ltd, Amravati | 19th June 2017 |
2016-17 | Pinnaculum Infotech Pvt. Ltd. Amravati | 1st July 2016 |
2016-17 | Ctronics SystemsBuilding Ititude, Amravati | 4th July 2016 |
2015-16 | Etkin InfoTech Pvt. Ltd. Amravati | 20th Aug 2015 |
2015-16 | Ctronics SystemsBuilding Ititude, Amravati | 15th July 2015 |
2014-15 | Ctronics SystemsBuilding Ititude, Amravati | 14th July 2014 |
2013-14 | Ctronics SystemsBuilding Ititude, Amravati | 15th July 2013 |
2013-14 | ThinkCode Technologies Pvt. Ltd. Amravati | 22nd July 2013 |
2012-13 | ThinkCode Technologies Pvt. Ltd. Amravati | 14th July 2012 |
List Of Job Avenues
1 | Indian Government Jobs |
2 | Maharashtra Government Jobs |
3 | Defence Sector Jobs |
4 | Indian Railways Jobs |
5 | Private Sector Jobs |
There is large employment potential for Computer Science & Engineering graduates in all sectors of industry. Computer Science Engineers have numerous career opportunities in areas like Software Industries, IT Enabled Servicefirms, Research Sector and Communication industry. In private sector, they can work in top firms like Accenture, Infosys, TCS, IBM India, CapGemini, Congnizant, Amdocs, etc.
In Government sector they can operate in some of the reputed firms like NTPC, ONGC, ISRO, Banking Sector, Communication Industry like BSNL, MTNL etc. They have a good career scope abroad too where they can work in reputed companies like Google, Yahoo, Philips, Samsung, Nikon, Acer, etc. They can seek opportunities to work in profiles like Software Developer, Application Developer, Enterprise Architect, Data Analyst, Database Administrator, CGI Special effect developers, Client Server Systems Manager etc. The Department of Computer Science & Engineering is very effectively renders regarding career planning.
Following Activities are conducted by the department for the Job Awareness
- Industrial Training/ internship
- Guest Lecture & Seminar by Expertise
- Group Discussion / Role Play Session
- Resume Writing Session
- Email Writing Session
- Personal Interview
- Technical Interview
- Team Work Activity
- Aptitude Tests
- Technical Tests
- Technical Training on C, C++ , Java, Data Structure
- Practice Session for Oral Communication & Public Speaking
- Industrial Visits
Details of student placed in different Discipline in 2022-23
S.N. | Name of Students | Company Name |
1 | Shravan Prakash Kale | TCS |
2 | Leena Dinesh Aharwar | TCS |
3 | Ankita Dilip Kalane | Infocept |
4 | Nancy Santosh Raja | Infocept |
5 | Ishika Sureshrao Dabare | Infocept |
6 | Avinash Tejrao Kharate | Infocept |
7 | Srushti Arun Patekar | Cognizant |
8 | Ashish Balkrishna Jadhav | Cognizant |
9 | Rachika Gajanan Chore | Cognizant |
10 | Pratik Shankar Gawande | Cognizant |
11 | Radhika PradipThakare | Cognizant |
12 | Gaurav Anil Thawali | Cognizant |
13 | Karan Rajendra Dalu | Cognizant |
14 | Kartikey Rammilan Vyas | Cognizant |
15 | Aditya Ramesh Naranje | Cognizant |
16 | Anushka Anilrao Shelke | Cognizant |
17 | Gayatri Mahendrasingh Rathod | Cognizant |
18 | Gunjan Anil Jawarkar | Cognizant |
19 | Ayush Sanjay Khadse | Cognizant |
20 | Sanchi Prakash Gandodhar | Cognizant |
21 | Gayatri Nandakishor Saraf | Cognizant |
22 | Akshata Arvind Dharmale | Cognizant |
23 | Sanskruti Satish Ikhe | Cognizant |
24 | Madhura Rajendra Pawar | Cognizant |
25 | Aishwarya Sanjay Shelke | Cognizant |
26 | Mirza Umar Baig | Cognizant |
27 | Shravan Prakash Kale | Hexaware |
28 | Sanket Sudhir Wakekar | Hexaware |
29 | Yash Jayant Ingole | Hexaware |
30 | Tejas Satishrao Kadu | Hexaware |
31 | Pratik Pralhad Pal | Hexaware |
32 | Madhura Rajendra Pawar | Hexaware |
33 | Srushti Arun Patekar | Hexaware |
34 | Pranjal Prasad Hejib | Hexaware |
35 | Nilay Mukesh Owe | Hexaware |
36 | Gayatri Nandakishor Saraf | Hexaware |
37 | Prerana Mahendra Shendre | Hexaware |
38 | Samiksha Anil Zamde | Hexaware |
39 | Sanchi Prakash Gandodhar | Hexaware |
40 | Tushar Anil Tiwari | Hexaware |
41 | Shantanu Ashok Dashasahastra | Hexaware |
42 | Harshad Pradip Fate | Cognizant |
43 | Shantanu Ashok Dashasahastra | Cognizant |
44 | Vallabh Balkrushna Padhye | Cognizant |
45 | Anurag Santosh Sharma | Cognizant |
46 | Zubiya anam Nasir Khan | Cognizant |
47 | Shravan Prakash Kale | Cognizant |
48 | Harshika Deepak Harwani | Cognizant |
49 | Unnati Vivek Veni | Cognizant |
50 | Sarvesh Nitin Wadnerkar | Cognizant |
51 | Prajwal Vinodrao Gulhane | Cognizant |
52 | Shantanu Ashok Dashasahastra | TCS |
53 | Vedant Nitin Phuse | TCS |
54 | Tanishq Sudhir Deshmukh | TCS |
55 | Amey Achyut Thaknaik | TCS |
56 | Pratik Pralhad Pal | TCS |
57 | Prajwal Vinodrao Gulhane | TCS |
58 | Dip Shivadas Kaware | TCS |
59 | Vallabh Balkrushna Padhye | TCS |
60 | Anushka Anilrao Shelke | TCS |
61 | Tejshri Anil Belsare | TCS |
62 | Siddhi Anasane | TCS |
63 | Harshad Pradip Fate | TCS |
64 | Pratik Shankar Gawande | TCS |
65 | Avinash Tejrao Kharate | TCS |
66 | Gayatri Nandakishor Saraf | TCS |
67 | Ashutosh Narayanrao Karale | TCS |
68 | Nilay Mukesh Owe | TCS |
69 | Khushboo Yadav | TCS |
70 | Bhawesh Pundlik Patil | TCS |
71 | Om Ravindra Sudokar | TCS |
72 | Yash Jayant Ingole | Capgimini |
73 | Shravan Prakash Kale | Capgimini |
74 | Pratik Pralhad Pal | Capgimini |
75 | Kalyani Pravin Kalamkar | Capgimini |
76 | Ishika Sureshrao Dabare | Capgimini |
77 | Shreyash Ramesh Lamkane | Capgimini |
78 | Prerana Mahendra Shendre | Capgimini |
79 | Karan Rajendra Dalu | Capgimini |
80 | Sarang Prashant Wankhade | Capgimini |
81 | Atharva Gajanan Harne | Capgimini |
82 | Samiksha Anil Zamde | Capgimini |
83 | Nandini Manish Shelke | Capgimini |
84 | Aniket Arvind Gadekar | Capgimini |
85 | Sanchi Prakash Gandodhar | Capgimini |
86 | Arpit Nilesh Khandelwal | Capgimini |
87 | Sanskruti Pravin Baitule | Capgimini |
88 | Raghav Shrirang Kavimandan | Capgimini |
89 | Nancy Santosh Raja | Capgimini |
90 | Gauri Sanjay Ningot | Capgimini |
91 | Avinash Tejrao Kharate | Capgimini |
92 | Ashish Balkrishna Jadhav | Capgimini |
93 | Virai Sunil Chore | Capgimini |
94 | Ashlesha Devidas Gakhare | Capgimini |
95 | Tejas Satishrao Kadu | Capgimini |
96 | Madhura Rajendra Pawar | Capgimini |
97 | Harshraj Pramodrao Nandvikar | Capgimini |
98 | Janhavi Padmakar Sagane | Capgimini |
99 | Sanjana Govind Thakare | Capgimini |
100 | Apurva Rajendra Kolhe | Capgimini |
101 | Swati Vinayak Dhanke | Capgimini |
102 | Aishwarya Wankhade | Capgimini |
103 | Vaishnavi Sanjay Bharambe | Capgimini |
104 | Laxmi Gajanan Khodke | Capgimini |
105 | Ankita Madhukar Bhakare | Capgimini |
Details of student placed in different Discipline in 2021-22
S.N | Name of Student | Company |
---|---|---|
1 | Yogesh Dharusing Chavhan | Infosys |
2 | Shivaji Anil Zanjat | Cognizant |
3 | Vedant Chandrakant Wankhade | Cognizant |
4 | Nikita Jaiprakash Pursani | Cognizant |
5 | Madhura Pradeep Banarase | Cognizant |
6 | Priyanka Chandrahas Dhole | TCS |
7 | Parmita Chandraprakash Adkane | IBM |
8 | Prachi Prashant Apale | IBM |
9 | Deepkumar Mahesh Bhagat | IBM |
10 | Sai Sharad Khartalkar | IBM |
11 | Ajinkya Dipak Mathurkar | IBM |
12 | Riya Hemant Nandurkar | IBM |
13 | Kirti Sunil Talreja | IBM |
14 | Mrunal Prafulla Dhamale | IBM |
15 | Sumit Rajkumar Kakad | IBM |
16 | Nikita Jaiprakash Pursani | IBM |
17 | Vedant Chandrashekhar Sawarkar | IBM |
18 | Sarvesh Omprakash Sharma | IBM |
19 | Devika Surendra Sinha | IBM |
20 | Vedant Chandrakant Wankhade | IBM |
21 | Radhika Narendra Gandhi | IBM |
22 | Radhika Narendra Gandhi | IBM |
23 | Tanvi Vinod Talware | IBM |
24 | Parth Rajendra Ambhorkar | IBM |
25 | Pratik Rajendra Kale | Accenture |
26 | Vedant Chandrashekhar Sawarkar | Accenture |
27 | Deepkumar Mahesh Bhagat | Accenture |
28 | Sakshi Ashok Dulhani | Accenture |
29 | Piyush Manohar Bodhani | Accenture |
30 | Sharvari Sanjay Tayade | Accenture |
31 | Sumit Rajkumar Kakad | Accenture |
32 | Parth Deepak Ambadkar | Accenture |
33 | Madhura Pradeep Banarase | Accenture |
34 | Nikita Jaiprakash Pursani | Accenture |
35 | Prachi Prashant Apale | Accenture |
36 | Kunal Krishnakumar Patle | Accenture |
37 | Bhavana Sunil Bhonde | Accenture |
38 | Sarvesh Omprakash Sharma | Accenture |
39 | Amisha Arjun Kedar | Accenture |
40 | Amisha Arjun Kedar | Accenture |
41 | Tejal Anant Patil | Accenture |
42 | Syed Sana Afreen Shahid Ali | Accenture |
43 | Aishwarya Anil Pawar | Cognizant |
44 | Aditi Dinesh Umbarkar | Cognizant |
45 | Shraddha Naresh Pandav | Cognizant |
46 | Pranjali Ravindra Vairale | Cognizant |
47 | Ayush Anilrao Datir | Cognizant |
48 | Sakshi Gajanan Dandale | Cognizant |
49 | Riya Thaleshkumar Pardhi | Cognizant |
50 | Vedant Shamkant Wankhade | Cognizant |
51 | Tanvi Vinod Talware | Cognizant |
52 | Ayush Ghanshyam Shadi | Cognizant |
53 | Dhanashri Dhananjay Nichat | Cognizant |
54 | Pratik Rajendra Kale | Cognizant |
55 | Aarti Bhagchand Harwani | Cognizant |
56 | Arpit Dinesh Alkari | Cognizant |
57 | Rutwik Pravin Shende | Cognizant |
58 | Apurva Ravi Barvat | Cognizant |
59 | Anushri Navneet Mohod | Cognizant |
60 | Madhura Madhukar Upasane | Cognizant |
61 | Shaikh Izaan Ahmed Mohd Mushtaque | Cognizant |
62 | Aniket Shridhar Dhawas | Cognizant |
63 | Bhavana Sunil Bhonde | Cognizant |
64 | Aditi Dinesh Deshmukh | Cognizant |
65 | Heena Chandrakant Thunkekar | Cognizant |
66 | Prathamesh Umendra Dhage | Cognizant |
67 | Riya Ravikumar Shukla | Cognizant |
68 | Snehal Ashish Dhande | Cognizant |
69 | Sarvesh Omprakash Sharma | Cognizant |
70 | Vedanti Rajeshrao Nistane | Cognizant |
71 | Vicky Sanjay Wankhade | Cognizant |
72 | Sneha Kishor Tidke | Cognizant |
73 | Ganesh Narayan Shinde | Cognizant |
74 | Krutuja Rajkumar Mule | Cognizant |
75 | Dhanashri Gajanan Ujjainkar | Cognizant |
76 | Tanvi Sanjayrao Gaurkhede | Cognizant |
77 | Jijai Prashant Aote | Cognizant |
78 | Priyanka Chandrahas Dhole | Cognizant |
79 | Yash Pravin Isokar | Cognizant |
80 | Sharvari Sharad Chutke | Cognizant |
81 | Atharva Deepak Gangakhedkar | Cognizant |
82 | Pranav Pramod Deshmukh | Cognizant |
83 | Sakshi Anil Malani | Cognizant |
84 | Sharvari Shrikant Deshpande | Cognizant |
85 | Swarup Shirish Deshmukh | Cognizant |
86 | Sakshi Ashok Dulhani | Cognizant |
87 | Leena Manoj Shadi | Cognizant |
88 | Archana Lachhuram Jadhawani | Cognizant |
89 | Komal Pralhadrao Gulhane | Cognizant |
90 | Kashmira Rajiv Gawande | Cognizant |
91 | Kartik Subhashrao Tayade | Cognizant |
92 | Kartik Manohar Pawade | Cognizant |
93 | Pratik Dinesh Jadhav | Cognizant |
94 | Rashmita Ravindra Khatri | Cognizant |
95 | Pranav Santoshkumar Bopche | Cognizant |
96 | Vishal Raju Rathod | Cognizant |
97 | Vaishnavi Ram Nawkhare | Cognizant |
98 | Vaishnavi Vilas Thakur | Cognizant |
99 | Piyush Manohar Bodhani | Cognizant |
100 | Harsh Ramesh Chaudhary | Cognizant |
101 | Khush Narendra Pachghare | Cognizant |
102 | Pratik Shrikrishna Ghogare | Cognizant |
103 | Sneha Kishor Tidke | Capgimini |
104 | Nikita Jaiprakash Pursani | Capgimini |
105 | Ram Prabhu Chavan | Capgimini |
106 | Pratik Shrikrishna Ghogare | Capgimini |
107 | Nayan Tikaram Sonkusare | Capgimini |
108 | Khush Narendra Pachghare | Capgimini |
109 | Juhi Pravin Dave | Capgimini |
110 | Mansi Madhav Vikhe | Capgimini |
111 | Tanvi Rajendra Kherde | Capgimini |
112 | Dhiraj Rameshrao Kaulkar | Capgimini |
113 | Arpit Dinesh Alkari | Capgimini |
114 | Pranav Pramod Deshmukh | Capgimini |
115 | Apeksha Subhash Gulhane | Capgimini |
116 | Shubham Gajanan Wankhade | Capgimini |
117 | Ishant Rajiv Thakare | Capgimini |
118 | Pradnyesh Anant Banait | Capgimini |
119 | Raashid Umar Haris Hameed | Capgimini |
120 | Gayatri Sanjay Jagdale | Capgimini |
121 | Mrunal Prafulla Dhamale | Accolite Digital |
122 | Sakshi Ashok Dulhani | TCS |
123 | Atharva Mahesh Diwate | TCS |
124 | Dhaval Ghanshyam Kalamkar | TCS |
125 | Sanket Rambhau Gulhane | TCS |
126 | Devendra Babasaheb Talhande | TCS |
127 | Ayush Anilrao Datir | TCS |
128 | Parimal Rajesh Meshram | TCS |
129 | Mansi Madhav Vikhe | TCS |
130 | Mohammad Umair Mohammad Eijaz | TCS |
131 | Bhavana Sunil Bhonde | TCS |
132 | Kartik Subhashrao Tayade | TCS |
133 | Juhi Pravin Dave | TCS |
134 | Sharvari Sharad Chutke | TCS |
135 | Sharvari Sharad Chutke | TCS |
136 | Vittam Vilas Meshram | TCS |
137 | Rutwik Pravin Shende | TCS |
138 | Akhilesh Chandrashekhar Godale | TCS |
139 | Sagar Dipak Damle | TCS |
140 | Saloni Baburao Shelke | TCS |
141 | Shivam Vijay Satpute | TCS |
142 | Arpit Dinesh Alkari | TCS |
143 | Minal Gajanan Raundale | TCS |
144 | Nilesh Datta Rathod | TCS |
145 | Saloni Baburao Shelke | TCS |
146 | Siddhesh Rajendra Haware | Wipro |
147 | Apeksha Subhash Gulhane | Wipro |
148 | Juhi Pravin Dave | Wipro |
149 | Khush Narendra Pachghare | Wipro |
150 | Kartik Subhashrao Tayade | Wipro |
151 | Tanvi Jayprakash Rathod | Wipro |
152 | Dnyaneshwari Rajendra Nirmal | Wipro |
153 | Saloni Baburao Shelke | Wipro |
154 | Minal Gajanan Raundale | Wipro |
155 | Om Sharadrao Jawade | Wipro |
156 | Nilesh Datta Rathod | Wipro |
157 | Vinay Mohanraju Guduri | Wipro |
158 | Parimal Rajesh Meshram | Wipro |
159 | Pranjali Ravindra Vairale | Wipro |
160 | Atharva Mahesh Diwate | Wipro |
161 | Tushar Dnyaneshwar Bawankar | Wipro |
162 | Yash Babarao Wankhade | Wipro |
163 | Chaitali Gopal Sawant | Wipro |
164 | Snehal Ashish Dhande | Wipro |
165 | Dnyaneshwari Rajendra Nirmal | Accenture |
166 | Archana Lachhuram Jadhawani | Accenture |
167 | Sahil Vinod Chakote | NeML |
168 | Apeksha Subhash Gulhane | NeML |
169 | Ishant Rajiv Thakare | NeML |
170 | Om Sharadrao Jawade | NeML |
171 | Abhishek Suresh Rodge | NeML |
172 | Naina Ashok Moryani | NeML |
173 | Saloni Baburao Shelke | NeML |
174 | Tanvi Rajendra Kherde | NeML |
175 | Randhir Sagar Korde | Zensar Technologies |
176 | Janhavi Pradip Ajmire | Zensar Technologies |
177 | Aadesh Arvind Gawai | Hexaware |
178 | Rohit Narendra Solanke | Hexaware |
179 | Rohit Narendra Solanke | Persistent |
180 | Vittam Vilas Meshram | HCL |
181 | Nishika Manish Jiwani | HCL |
182 | Parth Deepak Ambadkar | Accenture |
183 | Pradnyesh Anant Banait | Wipro |
184 | Ayush Ghanshyam Shadi | Wipro |
185 | Janhavi Pradip Ajmire | Wipro |
186 | Kunal Krishnakumar Patle | TCS |
187 | Krutuja Rajkumar Mule | IBM |
188 | Leena Manoj Shadi | IBM |
189 | Archana Lachhuram Jadhawani | Capgimini |
190 | Mohammad Umair Mohammad Eijaz | Congnizant |
191 | Prachi Prashant Apale | TCS |
192 | Komal Namdeo Meghare | TCS |
193 | Tejas Ruprao Ghormade | TCS |
194 | Ritesh Dhanraj Kanate | Syntel |
195 | Renuka Sanjay Mathurkar | Infosys |
196 | Shubham Gajanan Wankhade | Infosys |
197 | Swapnil Sanjay Kale | Infosys |
198 | Kshitija Arunpant Dafale | Infosys |
199 | Swapnil Sanjay Kale | Infosys |
200 | Randhir Sagar Korde | Wipro |
201 | Sahil Vinod Chakote | Virtusa |
202 | Kartik Manohar Pawade | TCS |
203 | Dhiraj Rameshrao Kaulkar | TCS |
204 | Aarti Bhagchand Harwani | TCS |
205 | Kshitija Arunpant Dafale | Dhoot Transmission |
206 | Ritesh Dhanraj Kanate | Dhoot Transmission |
