Vidarbha Youth Welfare Society's

Prof. Ram Meghe Institute of Technology and Research
Badnera - Amravati 444701(MS)

(Formerly College of Engineering, Badnera) - Estd. 1983

An Autonomous Institute

(Affiliated to Sant Gadge Baba Amravati University)

CGPA 3.43

Toppers


2023

Merit List

Merit List Of Student

SN Name of Student Roll No Year CGPA Merit No
1 Vivek Dnyaneshwar Khanke 20130 2021-2022 10 1
2 Kalyani Janrao Pachghare 20087 2021-2022 10 1
3 Saurabh Sanjay Bhatti 20116 2021-2022 10 1
4 Vaishnavi Satishpant Chatur 20129 2021-2022 10 1
5 Ankit Sumanna Meshram 20076 2021-2022 10 1
6 Diksha Ashok Pangantiwar 20084 2021-2022 10 1
7 Kalyani Balkrushna Lanjewar 20086 2021-2022 10 1
8 Rachana Laxman Pangantiwar 20109 2021-2022 9.99 2
9 Aishwarya Ashok Karhad 20069 2021-2022 9.98 3
10 Payal Sanjay Bannagare 20099 2021-2022 9.97 4
11 Surbhi Paikram Rahangdale 20125 2021-2022 9.97 4
12 Puja Manohar Dhamande 20108 2021-2022 9.96
5
13 Darshana Avishrao Deshpande 20080 2021-2022 9.96 5
14 Shivani Rajesh Isokar 20118 2021-2022 9.95 6
15 Shrutika Diliprao Nimkar 20122 2021-2022 9.94 7
16 Shivani Vijay Sayare 20119 2021-2022 9.94 7
17 Mohd Rehanuddin Mohd Ansaruddin  20094 2021-2022 9.93 8
18 Vaishnavi Balkrushna Kale 20128 2021-2022 9.92 9
19 Raksha Pramod Thakare 20111 2021-2022 9.91 10
20 Trupti Hamraj Maske 20126 2021-2022 9.91 10
21 Gayatri Teklal Pardhi 443 2019-2020 8.72 2
22 Akshay Ramesh Shinde 97424 2018-2019 8.72 1

Result Analysis


2023 - 2024


2022 - 2023


2021 - 2022


2020 - 2021


2019 - 2020


2018 - 2029