Associate Professor
Structural Dynamics, Finite Element Method, Reinforced Cement Concrete, Strength of Material, Theory of Structures 1, Theory of Structures 2, Engineering Mechanics
5 Year
0 Year
Vibration Control, Base Isolation, Earthquake resistant Design, Seismic Hazard Assessment
National: 0, International: 7
E-mail. : nkataria143@gmail.com
| Sr.No | Paper Name | Paper Link |
|---|---|---|
| 1 | Seismic protection of the horizontally curved bridge with semi-active variable stiffness damper and isolation system | Click Here |
| 2 | The smart PFD with LRB for seismic protection of the horizontally curved bridge | Click Here |
| 3 | Seismic response of horizontally curved isolated bridge with lead rubber bearing. | Click Here |
| 4 | Optimum semi-active hybrid system for seismic control of the horizontally curved bridge with Magnetorheological damper | Click Here |
| 5 | DETERMINISTIC SEISMIC HAZARD ANALYSIS OF ANDAMAN AND NICOBAR ISLANDS | Click Here |
| 6 | Seismic performance and effect of curved geometry on isolation system in horizontally curved bridge | Click Here |
| 7 | Performance of Base Isolated Building | Click Here |
2015-12-05 - Till Date