Professor
Design and Analysis of Algorithms , Artificial Intelligence , Intelligent System, Discrete Structure , Discrete Structure & Graph Theory , Data Structure , Modelling & Simulation , Web Commerce , File Structure & Data Processing , Operation Research , Numerical Methods , Network Security
28 Years
0 Year
Artificial Intelligence Intelligent Systems, Algorithms, Network Security
National :8, International : 45
24 UG 18 PG
E-mail.: asalvi@mitra.ac.in abrar_alvi@rediffmail.com Mob. No.:9422155485
| Sr.No | Paper Name | Paper Link |
|---|---|---|
| 1 | Enhancement of Hybrid Tagger by using Rule Based Approach†| Click Here |
| 2 | Predication of next mobile access gateway by tracking locations of mobile node†| Click Here |
| 3 | Scheduling Real-Time Transactions Using Deferred Preemptive Technique†| Click Here |
| 4 | Use of Global Positioning System to track movement of mobile node in proxy mobile Internet Protocal Version 6 | Click Here |
| 5 | Natural Language based Self Learning Feedback Analysis System †| Click Here |
| 6 | BPCS Steganography and Visual Cryptography: An Advance Technique for Online Payment Security in E-Commerce for Developing Countries†| Click Here |
| 7 | Improved AED Scheduling Algorithm for real time system†| Click Here |
| 8 | Prediction of next Mobile Access Gateway in Proxy Mobile Internet version 6†| Click Here |
| 9 | Prediction of Next Mobile Access Gateway (MAG) in Proxy Mobile Internet Protocol Version 6 (PMIPv6) | Click Here |
| 10 | Aggregate Location Monitoring System for Wireless Sensor Networks | Click Here |
| 11 | Resource Aware Location Monitoring Anonymization System for Wireless Sensor Networks | Click Here |
| 12 | Self Motivated Intrusion-Tolerant, Detecting and Healing Server†| Click Here |
| 13 | A Survey on Vehicular Ad hoc Network Models†| Click Here |
| 14 | An Effective Technique to Protecting Sensitive Information using 2D Data Matrix | Click Here |
| 15 | Smart Credentails Cum Unique Identification and Recognition System†| Click Here |
| 16 | Context Informatics in Ubiquitous Computing†| Click Here |
| Sr.No | Portfolio Name | Start Date | End Date |
|---|---|---|---|
| 1 | Central Library Incharge | 2015-06-15 | Till Date |
Member of Board of Studies in Information Technology in the faculty of Science & Technologyat Sant Gadge Baba Amravati University, Amravati. Member of Board of Studies in Computer Science & Engineering at Govt. College of Engineering, Amravati Recognized Research Guide in Computer Science & Engineering and Information Technology in the faculty of Science & Technology at Sant Gadge Baba Amravati University, Amravati. Recognized Post Graduate Teacher in Computer Science & Engineering and Information Technology in the faculty of Science & Technology at Sant Gadge Baba Amravati University, Amravati. Member of Research & Recognization Committee in Information Technology in the faculty of Science & Technology at Sant Gadge Baba Amravati University, Amravati. Two Times Best Faculty of the year Award from Computer Society of India in 2018 & 2019.