V. V. Kale
Associate Professor
Subjects Taught
MANUFACTURING PROCESSES-I, MANUFACTURING PROCESSES-II, MANUFACTURING TECHNIQUES, MACHINE DESIGN & DRAWING, ADV. METAL FORMING AND CASTING TECHNOLOGY, WORKSHOP PRACTICE
Faculty Details
Qualification: ME, MBA, Ph.D.(Pursuing)
Teaching Experience: 30 Years
Industrial Experience: 0 Years
Area of Interest: Production
Papers Published: National :2, International : 7
Teaching: Mechanical Engineering Department
Contact: E-mail :vvkale2007@rediffmail.com Mob. No. : 9422190476
Paper Published
| Sr.No | Paper Name | Paper Link |
|---|---|---|
| 1 | ISO certification for Technical Institution | Click Here |
| 2 | Review of ISO certification for Technical establishment | Click Here |
| 3 | Domestic power driven grain cleaning machine | Click Here |
| 4 | Vibration & its effect on human body | Click Here |
| 5 | Computation of stress and strain on Hollow shaft under Axial,Tortional and Bending loads | Click Here |
| 6 | Analysis and Design Optimization of Hollow Shaft | Click Here |
| 7 | validity testing of a simplistic design version of a kinematic arm for postual measrement of heman body segments | Click Here |
Portfolio
| Sr.No | Portfolio Name | Start date | End date |
|---|---|---|---|
| 1 | Incharge ,Second shift Mechanical Engg | 0000-00-00 | till date |
| 2 | Anti ragging squad & dicipline committee Coordinator | 0000-00-00 | till date |
| 3 | Discipline committee In-Charge Mechanical Engg Dept | 0000-00-00 | till date |
| 4 | Class teacher,second yr sec C | 0000-00-00 | till date |
Course Material
| Courses Material Link |
|---|
Not Available! |
| Document Name | Actions |
|---|---|
| MP-I | |
| MP-I' | |
| Question Bank |
Other Professors
C. R. Bundele
Assistant Professor
Non conventional Energy System ,Manufacturing Process-I, Manufacturing Process-II,Manufacturing Technique,
Read More