Dr M. V. Gudadhe
Associate Professor
Subjects Taught
MDD-I, Automation Engineering, Tool Engg., Process Engg., AMF & CT, PD
Faculty Details
Qualification: M Tech
Teaching Experience: M Tech
Industrial Experience: 0 Years
Area of Interest: Production Engineering
Papers Published: National :6, International : 13
Teaching: Mechanical Engineering
Contact: E-mail :mangeshgudadhe@yahoo.com Mob. No. : 9168477088
Paper Published
| Sr.No | Paper Name | Paper Link |
|---|---|---|
| 1 | Implementation of Synthesys and Analysis Software to Design Four bar Linkages for Pedal Powered Kadba Cutter | Click Here |
| 2 | Performance Analysis of Vertical Machining Centre Through Process Capability | Click Here |
| 3 | Enhancement of Surface Hardness of Cutting Tools by Surface Coating using EDM | Click Here |
| 4 | Design of Experimentation for the Formation of an Approximate Experimental Model for HPFM Driven Kadba Cutter. | Click Here |
| 5 | Review Study on Improvement of overall Equipment Effectiveness in Construction Equipments. | Click Here |
| 6 | Design Analysis of Top and Bottom Frame of Cotton Lint Bailing Press-A Review | Click Here |
| 7 | Enhancement Of Operational Excellence In Construction Equipment By Using Overall Equipment Effectiveness | Click Here |
| 8 | Widening the areas of Transaction Processing System for Global Business on Internet ( Paper No.396) | Click Here |
| 9 | Social Impact of IT | Click Here |
| 10 | IT in JIT Manufacturing | Click Here |
| 11 | Information Technology in JIT Manufacturing | Click Here |
| 12 | CNC Retrofitting- A Cost Effective way to Modernize Turning Setups | Click Here |
| 13 | Plastics- Is it an Environmental Eyesore or A Social challenge? | Click Here |
| 14 | How to Replenish O2 in Thermal Power Plants. | Click Here |
| 15 | Adaptive Slicing in Rapid Prototyping | Click Here |
| 16 | An overview of Cryogenic treatment | Click Here |
| 17 | Fatigue Life Enhancement of Rail Bolt-hole using Cold Expansion Process | Click Here |
| 18 | Synthesis and Analysis Software Developed for Four Bar Linkage based on Analytical Methods Approach | Click Here |
| 19 | Performance Analysis of Vertical Machining Centre | Click Here |
Portfolio
| Sr.No | Portfolio Name | Start date | End date |
|---|---|---|---|
| 1 | University Practical Exam | 2011-10-01 | April 2017 |
| 2 | Laboratory Dead Stock | 2015-06-20 | Till Date |
| 3 | Parents Meet | 2010-08-01 | Till Date |
| 4 | Dept Furniture Record , Requirements | 2010-06-14 | Till Date |
| 5 | Department Time-Table | 2016-03-28 | Till Date |
Course Material
| Courses Material Link |
|---|
Not Available! |
| Document Name | Actions |
|---|
There are no Files
Other Professors
C. R. Bundele
Assistant Professor
Non conventional Energy System ,Manufacturing Process-I, Manufacturing Process-II,Manufacturing Technique,
Read More