Dr. S. G. Bahaley
Professor
Subjects Taught
ORT, TOM-I, CAD, FEA
Faculty Details
Qualification: M.E.
Teaching Experience: 33 Years
Industrial Experience: 2 Years
Area of Interest: Thermal Engineering, CAD/CAM, Otimization Techniques
Papers Published: National :22, International : 21
Teaching: Mechanical Engineering
Contact: E-mail :satishbahaley@gmail.com Mob. No. : 9096039147
Paper Published
| Sr.No | Paper Name | Paper Link |
|---|---|---|
| 1 | A Review on Computer Aided Design and Analysis of Tapping Tool with Diametrical flexibility | Click Here |
| 2 | Analysis of Flywheel | Click Here |
| 3 | Computer Aided Design and Analysis of Flywheel | Click Here |
| 4 | Design and Analysis of Self Centering Steady Rest for Supercut-6 CNC Turning Machine Using CAD & FEA | Click Here |
| 5 | COMPUTER AIDED PROCESS PLANNING of A GINNING MACHINE COMPONENT : A REVIEW | Click Here |
| 6 | Pedal Powered Multipurpose Machine | Click Here |
| 7 | Performance Analysis of Pedal Powered Multipurpose Machine | Click Here |
| 8 | Design and Analysis of Self Centering Steady Rest for Supercut-CNC Turning Machine using CAD & FEA | Click Here |
| 9 | Development and Performance Evaluation of Direct Evaporative Air Conditioning Unit | Click Here |
| 10 | Pedal Powered Multipurpose Machine | Click Here |
| 11 | Geometric parameter optimization of single point cutting tool by various heat treatment methods | Click Here |
| 12 | Computer Aided Modeling and Simulation of Various Mechanisms | Click Here |
| 13 | Thermal Analysis of Thermal Barrier Coated C.I. Engine & Optimization of its Cooling System | Click Here |
| 14 | Application of Reverse Engineering: A Review | Click Here |
| 15 | Review of Pedal Powered Machines | Click Here |
| 16 | Photoelasticity: An Experimental Stress Analysis Method | Click Here |
| 17 | DMU Kinematic Analysis of Elliptical Trammel using CATIA V5 R20 | Click Here |
| 18 | Computer Aided Design, Fabrication and Testing of Paddle Operated Washing Machine | Click Here |
| 19 | Optimization of Machine Fixture: Validation of Clamping Force of Side Frame | Click Here |
| 20 | Computer Aided Design and Analysis of Cooling System for a Commercial Complex | Click Here |
| 21 | Experimental Modal Analysis of Two Wheeler Chassis using FEA | Click Here |
| 22 | Experimental Modal Analysis of Two Wheeler Chassis Using FEA | Click Here |
| 23 | Development of Multipurpose Pedal Power Water Lifting System | Click Here |
| 24 | STRESS ANALYSIS OF RAIL WHEEL ASSEMBLY OF EOT CRANE | Click Here |
| 25 | Design and Development of Multipurpose Pedal Power Water Lifting System for Domestic and Rural Use | Click Here |
| 26 | The Role of Rural Women in Design and Implementation Process of Hand Pumps in India | Click Here |
| 27 | Application of Rapid Prototyping in Investment Casting | Click Here |
| 28 | Energy Management Information System- A Case Study | Click Here |
| 29 | Performance Evaluation of Dual Fuel Engine Using Agro/forest Waste & Its Emission Pattern | Click Here |
| 30 | Analysis of Indian Wind Power Development Programme. | Click Here |
| 31 | How to Replenish Oxygen in Thermal Power Plant. | Click Here |
| 32 | Role of IT in Manufacturing Systems | Click Here |
| 33 | Managing 3M’S for Better Corporate Performance | Click Here |
| 34 | Computer Aided Design and Testing of Cooling System for A Commercial Complex | Click Here |
| 35 | Optimization of Machining Fixture: Validation of Clamping Force on Side Frame of Ginning Machine | Click Here |
| 36 | Computer Aided Design and Analysis of an Alloy Wheel. | Click Here |
| 37 | Solar Powered Sterling Engine | Click Here |
| 38 | Design and Development of Plastic Filament Extruder for 3D Printing | Click Here |
| 39 | An Experimental Investigation of a Biomass-Solar Integrated Dryer | Click Here |
| 40 | Enhancement of Heat Transfer with Nanofluids – A Review | Click Here |
| 41 | Qualitative Analysis to Assess the Best Renewable Energy Scenario for Sustainable Energy Planning | Click Here |
| 42 | DEVELOPMENT OF HYBRID TRICYCLE | Click Here |
| 43 | STUDY OF SOLAR DRYER AND ROLE OF CONVEX LENS IN SOLAR DRYER | Click Here |
Portfolio
| Sr.No | Portfolio Name | Start date | End date |
|---|---|---|---|
| 1 | Co-ordinator ME CAD/CAM | 2005-01-06 | Till Date |
| 2 | In-charge Students Performance Improvement | 2015-01-06 | Till Date |
| 3 | In-charge Training for supporting staff | 2015-01-06 | Till Date |
Other Professors
C. R. Bundele
Assistant Professor
Non conventional Energy System ,Manufacturing Process-I, Manufacturing Process-II,Manufacturing Technique,
Read More