Dr. A. D. Shirbhate
H.O.D.
Subjects Taught
Fluid Power-I, Fluid Power- II.
Faculty Details
Qualification: PhD, M Tech, MBA.
Teaching Experience: 34 Years
Industrial Experience: 1 Years
Area of Interest: Fluid Power, Production Engg.
Papers Published: National :12, International : 20
Teaching: Mechanical Engg. Dept.
Contact: E-mail :adshirbhate@gmail.com Mob. No. : 9421874787.
Paper Published
| Sr.No | Paper Name | Paper Link |
|---|---|---|
| 1 | Effect of cryogenic treatment on cutting torque and surface finish in drilling operation with AISI M2 High Speed Steel | Click Here |
| 2 | Performance evaluation of cryogenically treated M2 grade H.S.S. tools in various machining operations | Click Here |
| 3 | Effect of deep cryogenic treatment on wear resistance & tool life of H.S.S. M2 grade cutting tools | Click Here |
| 4 | Study the effect of machining parameters on tool tip temperature | Click Here |
| 5 | Optimization of machining fixture :Validation of clamping force on side frame of Ginning Machine | Click Here |
| 6 | Taguchi Method For Improving Powder Coating Process – A Case Study | Click Here |
| 7 | Analysis of Casting Defects of Diverter Wheel And Credentials of Corrective Actions | Click Here |
| 8 | Casting Defect Analysis in Diverter Wheel and Preventive for Quality Improvement of Casting-Review | Click Here |
| 9 | Effect of improved gating system by using standard gating ratio | Click Here |
| 10 | Cryogenic treatment on tool life of Carbide tools | Click Here |
| 11 | Design & Analysis of two wheeler composite chassis frame: A Review | Click Here |
| 12 | Design and Analysis of Two Wheeler Composite Chassis Frame | Click Here |
| 13 | Review of Design, Analysis of Four Wheeler Alloy Material Rim using FEA
Method under Cornering Fatigue Test | Click Here |
| 14 | Design and Analysis of Four Wheeler Alloy Material Rim using FEA Method
under Cornering Fatigue Test | Click Here |
| 15 | Experiment on Solar Heaters of Composting Machine | Click Here |
| 16 | Fabrication of Solar Composting Machine | Click Here |
Portfolio
| Sr.No | Portfolio Name | Start date | End date |
|---|---|---|---|
| 1 | Head of Mechanical Department | 2021-08-09 | Till
date |
| 2 | PMKVY
Co-ordinator | 2016-11-15 | Till
date |
Course Material
| Courses Material Link |
|---|
Not Available! |
| Document Name | Actions |
|---|---|
| Fluid Powetr-I |
Other Professors
C. R. Bundele
Assistant Professor
Non conventional Energy System ,Manufacturing Process-I, Manufacturing Process-II,Manufacturing Technique,
Read More